Yarrawonga
Yarrawonga | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belmore street | |||||||||||||
Yarrawonga | |||||||||||||
| Coordinates: 36°01′0″S 146°0′0″E / 36.01667°S 146.00000°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Victoria | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Elevation | 128.9 m (423 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 8,661 (2021 census) | ||||||||||||
| Postcode | 3730 | ||||||||||||
| Mean max temp | 23.0 °C (73.4 °F) | ||||||||||||
| Mean min temp | 9.0 °C (48.2 °F) | ||||||||||||
| Annual rainfall | 477.2 mm (18.79 in) | ||||||||||||
| |||||||||||||
Yarrawonga /jærəˈwɒŋɡə/ is a town in the Shire of Moira local government area in the Australian state of Victoria. In the 2021 census, Yarrawonga had a population of 8,661 people.