Yantanabie, South Australia
Yantanabie | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yantanabie | |||||||||||||
| Coordinates: 32°29′05″S 134°38′06″E / 32.484698°S 134.634887°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | South Australia | ||||||||||||
| Region | Eyre Western | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Established | 7 March 1918 (town) 12 April 2001 (locality) | ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Elevation Railway Station | 93 m (305 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 15 (2016 census) | ||||||||||||
| Time zone | UTC+9:30 (ACST) | ||||||||||||
| • Summer (DST) | UTC+10:30 (ACDT) | ||||||||||||
| Postcode | 5661 | ||||||||||||
| County | Dufferin Robinson | ||||||||||||
| Mean max temp | 23.1 °C (73.6 °F) | ||||||||||||
| Mean min temp | 12.2 °C (54.0 °F) | ||||||||||||
| Annual rainfall | 378.0 mm (14.88 in) | ||||||||||||
| |||||||||||||
| Locations Adjoining localities | |||||||||||||
Yantanabie is a town and rural locality in the wheat belt of South Australia, 37 miles inland from Streaky Bay, South Australia.