Yan Zi (tennis)
| Country (sports) | China (2000–2014) Hong Kong (2014–2016) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residence | Hong Kong | ||||||||||||||||||||||||||
| Born | 12 November 1984 Chengdu, Sichuan | ||||||||||||||||||||||||||
| Height | 1.71 m (5 ft 7 in) | ||||||||||||||||||||||||||
| Turned pro | February 2003 | ||||||||||||||||||||||||||
| Retired | 2016 | ||||||||||||||||||||||||||
| Plays | Right (two-handed both sides) | ||||||||||||||||||||||||||
| Prize money | US$ 1,977,871 | ||||||||||||||||||||||||||
| Singles | |||||||||||||||||||||||||||
| Career record | 199–160 | ||||||||||||||||||||||||||
| Career titles | 1 | ||||||||||||||||||||||||||
| Highest ranking | No. 40 (5 May 2008) | ||||||||||||||||||||||||||
| Grand Slam singles results | |||||||||||||||||||||||||||
| Australian Open | 2R (2006) | ||||||||||||||||||||||||||
| French Open | 1R (2006, 2008) | ||||||||||||||||||||||||||
| Wimbledon | 1R (2006, 2007, 2008) | ||||||||||||||||||||||||||
| US Open | 1R (2006, 2007, 2008) | ||||||||||||||||||||||||||
| Doubles | |||||||||||||||||||||||||||
| Career record | 375–179 | ||||||||||||||||||||||||||
| Career titles | 17 | ||||||||||||||||||||||||||
| Highest ranking | No. 4 (10 July 2006) | ||||||||||||||||||||||||||
| Grand Slam doubles results | |||||||||||||||||||||||||||
| Australian Open | W (2006) | ||||||||||||||||||||||||||
| French Open | SF (2006) | ||||||||||||||||||||||||||
| Wimbledon | W (2006) | ||||||||||||||||||||||||||
| US Open | QF (2005, 2006, 2008) | ||||||||||||||||||||||||||
| Other doubles tournaments | |||||||||||||||||||||||||||
| Olympic Games | Bronze medal (2008) | ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||
| Yan Zi | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Chinese | 晏紫 | ||||||||
| |||||||||
Yan Zi (Chinese: 晏紫; born 12 November 1984) is a retired Chinese-Hong Kong tennis player.