Yagoonya, Queensland
Yagoonya | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yagoonya | |||||||||||||
Interactive map of Yagoonya | |||||||||||||
| Coordinates: 16°28′15″S 141°34′14″E / 16.4708°S 141.5705°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorates | |||||||||||||
| • Federal divisions | |||||||||||||
| Area | |||||||||||||
• Total | 11,023.9 km2 (4,256.4 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 20 (2021 census) | ||||||||||||
| • Density | 0.0018/km2 (0.0047/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4871 | ||||||||||||
| |||||||||||||
Yagoonya is a coastal locality in the Shire of Carpentaria, Queensland, Australia. In the 2021 census, Yagoonya had a population of 20 people.