Wyuna, Queensland
Wyuna | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Homestead at Wyuna Station, circa 1935 | |||||||||||||
Wyuna | |||||||||||||
| Coordinates: 23°22′02″S 148°20′45″E / 23.3672°S 148.3458°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 486.8 km2 (188.0 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 46 (2021 census) | ||||||||||||
| • Density | 0.0945/km2 (0.2447/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4723 | ||||||||||||
| |||||||||||||
Wyuna is a rural locality in the Central Highlands Region, Queensland, Australia. Wyuna's postcode is 4723.
In the 2021 census, Wyuna had a population of 46 people.