Woronora Dam, New South Wales
Woronora Dam | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of Woronora Dam | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| City | Sydney | ||||||||||||
| LGAs | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 0 (2021 census) | ||||||||||||
| Postcode | 2508 | ||||||||||||
| |||||||||||||
Woronora Dam is a locality split between City of Wollongong, City of Campbelltown, and Sutherland Shire in New South Wales, Australia. In the 2016 census, Woronora Dam had a population of 3 people.