Worcester, New York
Worcester, New York | |
|---|---|
Worcester, New York Location within the state of New York | |
| Coordinates: 42°36′N 74°43′W / 42.600°N 74.717°W | |
| Country | United States |
| State | New York |
| County | Otsego |
| Area | |
• Total | 46.87 sq mi (121.40 km2) |
| • Land | 46.71 sq mi (120.98 km2) |
| • Water | 0.16 sq mi (0.42 km2) |
| Elevation | 2,260 ft (689 m) |
| Population (2010) | |
• Total | 2,220 |
• Estimate (2016) | 2,117 |
| • Density | 45/sq mi (17.5/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 12197 |
| Area code | 607 |
| FIPS code | 36-83129 |
| GNIS feature ID | 0979656 |
| Website | townofworcesterny |
Worcester is a town in Otsego County, New York, United States. The population was 2,220 at the 2010 census. Worcester is on the southeastern border of the county and is northeast of Oneonta. The Worcester Central School District presently has 369 students enrolled in grades K-12.