Woorinen South
Woorinen South | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woorinen South | |||||||||||||
| Coordinates: 35°17′S 143°26′E / 35.283°S 143.433°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Victoria | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Elevation | 70 m (230 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 404 (2021 census) | ||||||||||||
| Postcode | 3588 | ||||||||||||
| |||||||||||||
Woorinen South is a town in Victoria, Australia. It is situated within the Rural City of Swan Hill within the Mallee region of north-west Victoria. At the 2021 census, Woorinen South had a population of 404. The town is located 350 kilometres (217 mi) north-west of Melbourne and 10 kilometres (6 mi) km north-west of the regional centre Swan Hill. The town contains a number of small businesses and is in the centre of a prosperous and diverse agricultural area which produces wine, stone fruit, vegetables, wool, and cereal crops. The town hosts the annual Vintage Steam Rally.