Wool Bay, South Australia
Wool Bay | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View of Wool Bay and jetty from the cliff top | |||||||||||||
Wool Bay | |||||||||||||
| Coordinates: 34°59′35″S 137°45′15″E / 34.993186°S 137.754235°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | South Australia | ||||||||||||
| Region | Yorke and Mid North | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Established | 24 August 1876 (town) 27 May 1999 (locality) | ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 154 (SAL 2021) | ||||||||||||
| Time zone | UTC+9:30 (ACST) | ||||||||||||
| • Summer (DST) | UTC+10:30 (ACST) | ||||||||||||
| Postcode | 5575 | ||||||||||||
| County | Fergusson | ||||||||||||
| Mean max temp | 20.5 °C (68.9 °F) | ||||||||||||
| Mean min temp | 12.1 °C (53.8 °F) | ||||||||||||
| Annual rainfall | 377.6 mm (14.87 in) | ||||||||||||
| |||||||||||||
| Adjoining localities | |||||||||||||
Wool Bay (formerly Pickering) is a locality and a former government town in the Australian state of South Australia on the east coast of southern Yorke Peninsula. It is located between Stansbury and Coobowie on Yorke Peninsula, approximately 220 kilometres from Adelaide by road, but only just over 60 km due west across Gulf St Vincent.