Woodville, Maine
Woodville, Maine | |
|---|---|
Woodville Woodville | |
| Coordinates: 45°31′30″N 68°27′34″W / 45.52500°N 68.45944°W | |
| Country | United States |
| State | Maine |
| County | Penobscot |
| Area | |
• Total | 42.73 sq mi (110.67 km2) |
| • Land | 42.73 sq mi (110.67 km2) |
| • Water | 0 sq mi (0 km2) |
| Elevation | 381 ft (116 m) |
| Population (2020) | |
• Total | 201 |
| • Density | 4.7/sq mi (1.8/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP Code | 04457 |
| Area code | 207 |
| FIPS code | 23-87390 |
| GNIS feature ID | 582828 |
Woodville is a town in Penobscot County, Maine, United States. The population was 201 at the 2020 census.