Woodsdale, Tasmania
Woodsdale | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woodsdale | |||||||||||||
| Coordinates: 42°28′40″S 147°34′34″E / 42.4778°S 147.5760°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Tasmania | ||||||||||||
| Region | Central, South-east | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 82 (2016 census) | ||||||||||||
| Postcode | 7120 | ||||||||||||
| |||||||||||||
Woodsdale is a rural locality and town in the local government areas of Southern Midlands and Glamorgan–Spring Bay in the Central and South-east regions of Tasmania. It is located about 32 kilometres (20 mi) south-east of the town of Oatlands. The 2016 census determined a population of 82 for the state suburb of Woodsdale.