Woodridge, Queensland
Woodridge | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Station Road, Woodridge | |||||||||||||
Woodridge | |||||||||||||
| Coordinates: 27°37′54″S 153°06′34″E / 27.6316°S 153.1094°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| City | Logan City | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 4.7 km2 (1.8 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 12,982 (2021 census) | ||||||||||||
| • Density | 2,762/km2 (7,150/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4114 | ||||||||||||
| |||||||||||||
Woodridge is a town and suburb in the City of Logan, Queensland, Australia. In the 2021 census, the suburb of Woodridge had a population of 12,982 people.