Woodgate, Queensland
Woodgate | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Banksia wetlands walking track, 2022 | |||||||||||||
Woodgate | |||||||||||||
| Coordinates: 25°05′00″S 152°31′00″E / 25.0833°S 152.5166°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 189.2 km2 (73.1 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 1,521 (2021 census) | ||||||||||||
| • Density | 8.039/km2 (20.821/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4660 | ||||||||||||
| |||||||||||||
Woodgate is a coastal locality in the Bundaberg Region, Queensland, Australia. In the 2021 census, Woodgate had a population of 1,521 people.
There are two towns within the locality, Woodgate Beach (25°06′10″S 152°33′38″E / 25.10278°S 152.56056°E) on the eastern coast of the locality (the Coral Sea) and Walkers Point (25°10′12″S 152°35′29″E / 25.17000°S 152.59139°E) on the southern coast of locality (in the estuary of the Burrum River).