Woodbury, Minnesota
Woodbury, Minnesota | |
|---|---|
Woodbury City Hall in October 2008 | |
|
Flag Seal | |
Interactive location map of Woodbury | |
| Coordinates: 44°54′23″N 92°55′25″W / 44.906283°N 92.923703°W | |
| Country | United States |
| State | Minnesota |
| County | Washington |
| Founded | 1858 |
| Incorporated | March 7, 1967 |
| Government | |
| • Type | Mayor–council government |
| • Mayor | Anne Burt |
| Area | |
• City | 35.722 sq mi (92.520 km2) |
| • Land | 34.895 sq mi (90.377 km2) |
| • Water | 0.827 sq mi (2.142 km2) 2.32% |
| Elevation | 978 ft (298 m) |
| Population (2020) | |
• City | 75,102 |
• Estimate (2024) | 80,596 |
| • Rank | US: 460th MN: 7th |
| • Density | 2,310/sq mi (891.8/km2) |
| • Metro | 3,757,952 (US: 16th) |
| Time zone | UTC–6 (Central (CST)) |
| • Summer (DST) | UTC–5 (CDT) |
| ZIP Codes | 55125, 55129 |
| Area code | 651 |
| FIPS code | 27-71428 |
| GNIS feature ID | 2397369 |
| Website | www.woodburymn.gov |
Woodbury (/ˈwʊdbɛri/ WUUD-berr-ee) is a city in Washington County, Minnesota, United States, eight miles (13 km) east of Saint Paul along Interstate 94. It is part of the Minneapolis–Saint Paul metropolitan area. The population was 75,102 at the 2020 census, and was estimated at 80,596 in 2024, making it Minnesota's seventh-most populous city.