Wong Chun-ting
Wong at the 2017 German Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Native name | 黃鎮廷 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 7 September 1991 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.70 m (5 ft 7 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 70 kg (154 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Table tennis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playing style | Right-handed, penhold grip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 6 (February 2017) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current ranking | 46 (15 July 2025) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wong Chun-ting (Chinese: 黃鎮廷; born 7 September 1991) is a Hong Kong table tennis player. He won his first doubles title on the ITTF World Tour in 2012 and won another three doubles titles in 2014. In 2015, he won a bronze medal in mixed doubles event with Doo Hoi Kem at the World Championships. In 2016, he won a bronze medal in the singles event at the Men's World Cup. Since February 2017, his highest rank was number 6 in the world.
Wong started playing table tennis aged six against his brother. He joined a club at age nine.