Wilmington railway station (England)
Wilmington | |||||
|---|---|---|---|---|---|
| General information | |||||
| Location | Hull, East Riding of Yorkshire England | ||||
| Coordinates | 53°45′35″N 0°19′48″W / 53.7596°N 0.3300°W | ||||
| Grid reference | TA102305 | ||||
| Platforms | Two (1864), One island (1912) | ||||
| Other information | |||||
| Status | Closed | ||||
| History | |||||
| Original company | Hull and Hornsea Railway | ||||
| Pre-grouping | North Eastern Railway | ||||
| Post-grouping | London and North Eastern Railway | ||||
| Key dates | |||||
| 1864 | Opened | ||||
| 1912 | resited | ||||
| 1964 | Closed | ||||
| |||||
Wilmington railway station served the suburb of Wilmington, Hull, East Riding of Yorkshire, England. It was on the Hull and Hornsea Railway and acted as a temporary terminus of the line.
It was replaced in 1912 by a station of the same name west of Wilmington junction on the Victoria Dock Branch Line. The station closed 1964.