Willy Wilson
Wilson in 2015 | |||||||||||||||
| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | January 30, 1980 Los Angeles, California, U.S. | ||||||||||||||
| Nationality | Filipino / American | ||||||||||||||
| Listed height | 6 ft 3 in (1.91 m) | ||||||||||||||
| Listed weight | 215 lb (98 kg) | ||||||||||||||
| Career information | |||||||||||||||
| High school | John H. Francis Polytechnic (Sun Valley, California) | ||||||||||||||
| College | De La Salle | ||||||||||||||
| PBA draft | 2004: 2nd round, 15th overall pick | ||||||||||||||
| Drafted by | Alaska Aces | ||||||||||||||
| Playing career | 2004–2018 | ||||||||||||||
| Position | Power forward | ||||||||||||||
| Coaching career | 2020–present | ||||||||||||||
| Career history | |||||||||||||||
Playing | |||||||||||||||
| 2004–2006 | Alaska Aces | ||||||||||||||
| 2006–2008 | San Miguel Beermen | ||||||||||||||
| 2008–2013 | Barangay Ginebra Kings / Barangay Ginebra San Miguel | ||||||||||||||
| 2013–2016 | Barako Bull Energy Cola / Barako Bull Energy | ||||||||||||||
| 2016–2018 | Phoenix Pulse Fuel Masters | ||||||||||||||
Coaching | |||||||||||||||
| 2020–2025 | Phoenix Super LPG Fuel Masters / Phoenix Fuel Masters (assistant) | ||||||||||||||
| 2021–2022 | Limitless Appmasters | ||||||||||||||
| 2025–2026 | Phoenix Fuel Masters | ||||||||||||||
| Career highlights | |||||||||||||||
As player:
As coach:
| |||||||||||||||
Medals
| |||||||||||||||
William Joel Ventenilla Wilson (born January 30, 1980) is a Filipino-American professional basketball coach and former player who last served as head coach for the Phoenix Fuel Masters of the Philippine Basketball Association (PBA). He played for four teams in the PBA. He spent his college years playing in De La Salle University before being drafted fifteenth overall by the Alaska Aces in the 2004 PBA draft.