Willy Hutchinson
| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nickname(s) | Braveheart, The Hutch Train | ||||||||||||||
| Born | 4 August 1998 Carstairs, Scotland | ||||||||||||||
| Height | 6 ft 1 in (185 cm) | ||||||||||||||
| Weight | Light-heavyweight | ||||||||||||||
| Boxing career | |||||||||||||||
| Reach | 73 in (185 cm) | ||||||||||||||
| Stance | Orthodox | ||||||||||||||
| Boxing record | |||||||||||||||
| Total fights | 21 | ||||||||||||||
| Wins | 19 | ||||||||||||||
| Win by KO | 14 | ||||||||||||||
| Losses | 2 | ||||||||||||||
Medal record
| |||||||||||||||
William Hutchinson (born 4 August 1998) is a Scottish professional boxer. He has challenged once for the British and Commonwealth super-middleweight titles in 2021. As an amateur, he won a gold medal at the 2016 Youth World Championships in the middleweight division.