Wilga West, Western Australia
Wilga West | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of Wilga West | |||||||||||||
| Coordinates: 33°43′S 116°10′E / 33.72°S 116.16°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Western Australia | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 178 km2 (69 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 18 (SAL 2021) | ||||||||||||
| Postcode | 6243 | ||||||||||||
| |||||||||||||
Wilga West is a rural, heavily forested locality of the Shire of Donnybrook–Balingup in the South West region of Western Australia.
The town of Wilga, located east of the locality, was established as a railway siding in 1909 and gazetted as a town in 1915. The name Wilga is of Aboriginal origin and may come from the near-by Wilgee Spring. Wilgee is the name for the red ochre worn for ceremonies.
Wilga West and the Shire of Donnybrook–Balingup are located on the traditional land of the Wardandi people of the Noongar nation.