Wheelers Hill
Wheelers Hill | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jells Park in Wheelers Hill | |||||||||||||
Wheelers Hill Location in metropolitan Melbourne | |||||||||||||
Interactive map of Wheelers Hill | |||||||||||||
| Coordinates: 37°53′56″S 145°10′59″E / 37.899°S 145.183°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Victoria | ||||||||||||
| City | Melbourne | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorates | |||||||||||||
| • Federal divisions | |||||||||||||
| Area | |||||||||||||
• Total | 10.3 km2 (4.0 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 20,652 (2021 census) | ||||||||||||
| • Density | 2,005/km2 (5,193/sq mi) | ||||||||||||
| Postcode | 3150 | ||||||||||||
| |||||||||||||
Wheelers Hill is a suburb of Melbourne, Victoria, Australia, 23 km south-east of Melbourne's Central Business District, located within the City of Monash local government area. Wheelers Hill recorded a population of 20,652 at the 2021 census.
At 152m above sea level it includes one of the highest points in metropolitan Melbourne.