Weston, Nottinghamshire
| Weston | |
|---|---|
| Village and civil parish | |
All Saints' church | |
Weston Location within Nottinghamshire | |
Interactive map of Weston | |
| Area | 2.71 sq mi (7.0 km2) |
| Population | 333 (2021) |
| • Density | 123/sq mi (47/km2) |
| OS grid reference | SK 775679 |
| • London | 120 mi (190 km) SSE |
| District | |
| Shire county | |
| Region | |
| Country | England |
| Sovereign state | United Kingdom |
| Post town | NEWARK |
| Postcode district | NG23 |
| Dialling code | 01636 |
| Police | Nottinghamshire |
| Fire | Nottinghamshire |
| Ambulance | East Midlands |
| UK Parliament | |
| Website | www |
Weston is a village and civil parish in Nottinghamshire, England.