Westmont, Pennsylvania
Westmont, Pennsylvania | |
|---|---|
Tioga Street homes, built in 1901 | |
Location of Westmont in Cambria County, Pennsylvania. | |
Westmont | |
| Coordinates: 40°19′7″N 78°56′56″W / 40.31861°N 78.94889°W | |
| Country | United States |
| State | Pennsylvania |
| County | Cambria |
| Settled | 1788 |
| Incorporated | 1892 |
| Government | |
| • Mayor | Robert J. Callahan |
| Area | |
• Total | 2.37 sq mi (6.13 km2) |
| • Land | 2.37 sq mi (6.13 km2) |
| • Water | 0 sq mi (0.00 km2) |
| Elevation | 1,752 ft (534 m) |
| Population (2020) | |
• Total | 4,982 |
| • Density | 2,106.5/sq mi (813.31/km2) |
| Time zone | UTC-5 (EST) |
| • Summer (DST) | UTC-4 (EDT) |
| FIPS code | 42-83584 |
| GNIS feature ID | 1215038 |
| Website | westmontborough |
Westmont is a borough in Cambria County, Pennsylvania, United States. It is part of the Johnstown, Pennsylvania Metropolitan Statistical Area. As of the 2020 census, Westmont had a population of 4,982.