Westlake, Queensland
Westlake | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring flowering trees in Wendouree Crescent, 2014 | |||||||||||||
Westlake Location in metropolitan Brisbane | |||||||||||||
Interactive map of Westlake | |||||||||||||
| Coordinates: 27°32′56″S 152°54′45″E / 27.5489°S 152.9124°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| City | Brisbane | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 2.2 km2 (0.85 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 4,547 (2021 census) | ||||||||||||
| • Density | 2,070/km2 (5,350/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4074 | ||||||||||||
| |||||||||||||
Westlake is a south-western suburb in the City of Brisbane, Queensland, Australia. In the 2021 census, Westlake had a population of 4,547 people.