West Vancouver-Sea to Sky
| British Columbia electoral district | |||
|---|---|---|---|
Interactive map of riding boundaries | |||
| Provincial electoral district | |||
| Legislature | Legislative Assembly of British Columbia | ||
| MLA |
Green | ||
| District created | 1988 | ||
| First contested | 1991 | ||
| Last contested | 2024 | ||
| Demographics | |||
| Population (2021) | 65,811 | ||
| Area (km²) | 11,709 | ||
| Pop. density (per km²) | 5.6 | ||
| Census division(s) | Metro Vancouver, Squamish-Lillooet | ||
| Census subdivision(s) | West Vancouver, Squamish, Whistler, Pemberton, Lions Bay, Bowen Island | ||
West Vancouver-Sea to Sky (formerly West Vancouver-Garibaldi) is a provincial electoral district in British Columbia which has been represented in the Legislative Assembly of British Columbia since 1991.