West Mackay
West Mackay | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
West Mackay | |||||||||||||
| Coordinates: 21°09′10″S 149°09′45″E / 21.1527°S 149.1625°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| City | Mackay | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 6.5 km2 (2.5 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 6,536 (2021 census) | ||||||||||||
| • Density | 1,006/km2 (2,604/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4740 | ||||||||||||
| |||||||||||||
West Mackay is a suburb of Mackay in the Mackay Region, Queensland, Australia. In the 2021 census, West Mackay had a population of 6,536 people.