West End Airport
West End Airport | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||
| Airport type | Private | ||||||||||||||
| Owner/Operator | Old Bahama Bay Resort | ||||||||||||||
| Serves | West End, Grand Bahama | ||||||||||||||
| Location | West End, Bahamas | ||||||||||||||
| Elevation AMSL | 5 ft / 2 m | ||||||||||||||
| Coordinates | 26°41′07″N 078°58′30″W / 26.68528°N 78.97500°W | ||||||||||||||
| Website | www.oldbahamabayresorts.com | ||||||||||||||
| Map | |||||||||||||||
MYGW Location in the Bahamas | |||||||||||||||
| Runways | |||||||||||||||
| |||||||||||||||
| Source: Great Circle Mapper | |||||||||||||||
West End Airport (IATA: WTD, ICAO: MYGW) is an airport that serves West End, Grand Bahama. While smaller than the other airport on the island located in Freeport, this airport has a paved runway 7,999 feet in length as well as onsite customs and immigration. This airport currently serves private planes and charters. The airport features the westernmost runway in the entire Bahamian archipelago.