West End, Western Australia
West End | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Picture of West End, Western Australia. The Point Moore Lighthouse can be seen in the distance. | |||||||||||||
West End | |||||||||||||
Interactive map of West End | |||||||||||||
| Coordinates: 28°46′55″S 114°35′20″E / 28.782°S 114.589°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Western Australia | ||||||||||||
| City | Geraldton | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 2.3 km2 (0.89 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 536 (SAL 2021) | ||||||||||||
| Postcode | 6530 | ||||||||||||
| |||||||||||||
West End is a western suburb of Geraldton, Western Australia. Its local government area is the City of Greater Geraldton.
The suburb was gazetted in 1972.