Werai, New South Wales
Werai | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Werai | |||||||||||||
| Coordinates: 34°35′S 150°21′E / 34.583°S 150.350°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Elevation | 667 m (2,188 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 98 (SAL 2021) | ||||||||||||
| Postcode | 2577 | ||||||||||||
| County | Camden | ||||||||||||
| Parish | Bong Bong, Meryla | ||||||||||||
| |||||||||||||
Werai is a locality in the Southern Highlands of New South Wales, Australia, in Wingecarribee Shire.
According to the 2016 census, Werai had a population of 90. At the 2021 census, 98 people were living at Werai.