Wembley Downs, Western Australia
Wembley Downs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Downs Shopping Centre, February 2026 | |||||||||||||
Interactive map of Wembley Downs | |||||||||||||
| Coordinates: 31°55′05″S 115°46′44″E / 31.918°S 115.779°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Western Australia | ||||||||||||
| City | Perth | ||||||||||||
| LGAs | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 4.4 km2 (1.7 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 6,743 (SAL 2021) | ||||||||||||
| Postcode | 6019 | ||||||||||||
| |||||||||||||
Wembley Downs is a northwestern suburb of Perth, Western Australia. It is about 10 km from the central business district.