Welland, South Australia
Welland | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Houses on Welland Avenue | |||||||||||||
Welland Location in greater metropolitan Adelaide | |||||||||||||
Interactive map of Welland | |||||||||||||
| Country | Australia | ||||||||||||
| State | South Australia | ||||||||||||
| City | Adelaide | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 881 (SAL 2021) | ||||||||||||
| Postcode | 5007 | ||||||||||||
| |||||||||||||
Welland is an inner suburb of Adelaide in the City of Charles Sturt local government area. It is around 5 km west northwest of the city centre. It was named for Welland, Worcestershire in 1907.