Webster Cup Chase
| 2026 | ||
| James Du Berlais | Better Days Ahead | Saint Sam |
| Previous years | ||
|---|---|---|
| 2025 | ||
| Senecia | El Fabiolo | Fil Dor |
| 2024 | ||
| Ash Tree Meadow | Lucid Dreams | Journey With Me |
| 2023 | ||
| Any Second Now | Velvet Elvis | Hurricane Darwin |
| 2022 | ||
| Sizing Pottsie | Master McShee | Notebook |
| 2021 | ||
| Any Second Now | Castlegrace Paddy | Ornua |
| 2020-2011 | ||
|---|---|---|
| 2020 | ||
| Castlegrace Paddy | Ornua | Cadmium |
| 2019 | ||
| Darasso | Cadmium | Ball D'Arc |
| 2018 | ||
| Great Field | Doctor Phoenix | Alisier D'Irlande |
| 2017 | ||
| A Toi Phil | Nearly Nama'd | The Tullow Tank |
| 2016 | ||
| Smashing | Road To Riches | Foxrock |
| 2015 | ||
| Felix Yonger | Argocat | Rathlin |
| 2014 | ||
| Bog Warrior | Baily Green | Down In Neworleans |
| 2013 | ||
| Sumkindasuprstar | Mr Cracker | Call The Police |
| 2012 | ||
| Tranquil Sea | Zaarito | Saddler's Native |
| 2011 | ||
| Hughies Grey | See U Bob | Whatuthink |
| 2010-2000 | ||
|---|---|---|
| 2010 | ||
| Glencove Marina | Made In Taipan | Rare Bob |
| 2009 | ||
| Royal County Star | Glenfinn Captain | Watson Lake |
| 2008 | ||
| Sher Beau | No Full | Justpourit |
| 2007 | ||
| Nickname | Central House | Jim |
| 2006 | ||
| Watson Lake | Nickname | Hi Cloy |
| 2005 | ||
| Native Upmanship | Rathgar Beau | Baily Mist |
| 2004 | ||
| Rathgar Beau | Strong Run | Winning Dream |
| 2003 | ||
| Rince Ri | Knife Edge | Moscow Express |
| 2002 | ||
| Moscow Express | Political Animal | Shes Sharp |
| 2000 | ||
| Danoli | Jeffell | Mr Baxter Basics |
The Webster Cup Chase is a Grade 2 National Hunt chase in Ireland which is open to horses aged five years or older. It is run at Navan over a distance of 2 miles (3,219 metres), and it is scheduled to take place each year in late March or early April.
The race was first run in 2000, as the Navan Commercials Truck Importers Chase. From 2003 until 2010 it was known as the An Uaimh Chase (An Uaimh is Irish for Navan) and was awarded Grade 3 status in 2004.
The race was awarded Grade 2 status in 2011 and renamed as the Webster Cup Chase.
It was run over 2 miles and 4 furlongs until 2017 but was reduced to its current distance in 2018 when Fairyhouse and Navan agreed to swap the distances of their two Graded Chases scheduled for the spring, leading to the creation of the Devenish Chase.