Wayne Larkins
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 22 November 1953 Roxton, Bedfordshire, England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Died | 28 June 2025 (aged 71) Coventry, West Midlands, England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Ned | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5 ft 11 in (1.80 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 484) | 1 February 1980 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 4 January 1991 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 50) | 20 June 1979 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 10 January 1991 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1972–1991 | Northamptonshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1982/83–1983/84 | Eastern Province | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992–1995 | Durham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996–2000 | Bedfordshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | Huntingdonshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 11 July 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wayne Larkins (22 November 1953 – 28 June 2025) was an English cricketer who represented Northamptonshire, Durham and Bedfordshire as an opening batsman throughout his career. He was selected to play for England as Graham Gooch's opening partner on tours of Australia and the West Indies. He was also a semi-professional footballer. He was a part of the English squad which finished as runners-up at the 1979 Cricket World Cup.