Wavell Heights, Queensland
Wavell Heights | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wavell State High School, 2018 | |||||||||||||
Wavell Heights Location in metropolitan Brisbane | |||||||||||||
| Coordinates: 27°23′34″S 153°02′49″E / 27.3927°S 153.0469°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| City | Brisbane | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Established | 1940s | ||||||||||||
| Government | |||||||||||||
| • State electorates | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 4.1 km2 (1.6 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 10,336 (2021 census) | ||||||||||||
| • Density | 2,521/km2 (6,530/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4012 | ||||||||||||
| |||||||||||||
Wavell Heights (/ˈweɪvəl/ WAY-vəl) is a suburb in the City of Brisbane, Queensland, Australia. In the 2021 census, Wavell Heights had a population of 10,336 people.