Waterloo metro station, Sydney
Waterloo | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Station building and entrance, August 2024 | |||||||||||||||||||||
| General information | |||||||||||||||||||||
| Location | Cnr Raglan Street & Cope Street, Waterloo | ||||||||||||||||||||
| Coordinates | 33°53′51″S 151°12′00″E / 33.8975686°S 151.2001193°E | ||||||||||||||||||||
| Owned by | Transport Asset Manager of New South Wales | ||||||||||||||||||||
| Operated by | Metro Trains Sydney | ||||||||||||||||||||
| Line | Metro North West & Bankstown Line | ||||||||||||||||||||
| Platforms | 2 | ||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||
| Connections | Bus | ||||||||||||||||||||
| Construction | |||||||||||||||||||||
| Structure type | Underground | ||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||
| Other information | |||||||||||||||||||||
| Status | Open | ||||||||||||||||||||
| Website | Sydney Metro | ||||||||||||||||||||
| History | |||||||||||||||||||||
| Opened | 19 August 2024 | ||||||||||||||||||||
| Electrified | Yes | ||||||||||||||||||||
| Services | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
Waterloo metro station is an underground rapid transit station in Waterloo, Sydney, Australia. It forms part of the city section of the Metro North West & Bankstown Line. Consideration was given to building the line via Sydney University, however in December 2015, the State Government confirmed the line would be built via Waterloo. It opened on 19 August 2024.