Wang Ziming (footballer)
|
Wang Ziming in June 2023 | ||||||||||||||||||||
| Personal information | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 5 August 1996 | |||||||||||||||||||
| Place of birth | Qingdao, Shandong, China | |||||||||||||||||||
| Height | 1.87 m (6 ft 1+1⁄2 in) | |||||||||||||||||||
| Position | Forward | |||||||||||||||||||
| Team information | ||||||||||||||||||||
Current team | Chengdu Rongcheng | |||||||||||||||||||
| Number | 20 | |||||||||||||||||||
| Youth career | ||||||||||||||||||||
| Qingdao Hailifeng | ||||||||||||||||||||
| 2010–2014 | Qingdao Jonoon | |||||||||||||||||||
| Senior career* | ||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||
| 2014–2017 | Qingdao Jonoon | 30 | (1) | |||||||||||||||||
| 2017–2025 | Beijing Guoan | 154 | (29) | |||||||||||||||||
| 2017 | → Qingdao Jonoon (loan) | 8 | (2) | |||||||||||||||||
| 2026– | Chengdu Rongcheng | 0 | (0) | |||||||||||||||||
| International career‡ | ||||||||||||||||||||
| 2016–2017 | China U23 | 4 | (0) | |||||||||||||||||
| 2019– | China | 10 | (0) | |||||||||||||||||
Medal record
| ||||||||||||||||||||
|
* Club domestic league appearances and goals as of 7 January 2026 ‡ National team caps and goals as of 19 November 2024 | ||||||||||||||||||||
Wang Ziming (Chinese: 王子铭; pinyin: Wáng Zǐmíng; born 5 August 1996) is a Chinese professional footballer who plays as a striker for Chinese Super League club Chengdu Rongcheng. He represents the China national team in international competitions.