Walsall, Western Australia
Walsall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of Walsall | |||||||||||||
| Coordinates: 33°47′S 115°22′E / 33.79°S 115.37°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Western Australia | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 23.2 km2 (9.0 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 82 (SAL 2021) | ||||||||||||
| Postcode | 6280 | ||||||||||||
| |||||||||||||
Walsall is a rural locality of the City of Busselton in the South West region of Western Australia. In the east, the locality borders Whicher National Park.
The City of Busselton and the locality of Walsall are located on the traditional land of the Wardandi (also spelled Wadandi) people of the Noongar nation.