Wallaroo Mines, South Australia
Wallaroo Mines | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harvey's Pumping Station | |||||||||||||
Wallaroo Mines | |||||||||||||
| Coordinates: 33°57′58″S 137°41′53″E / 33.966202°S 137.698080°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | South Australia | ||||||||||||
| City | Kadina | ||||||||||||
| LGA | |||||||||||||
| Established | 1860 | ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 408 (SAL 2021) | ||||||||||||
| Postcode | 5554 | ||||||||||||
| |||||||||||||
| Coordinates | |||||||||||||
Wallaroo Mines is a suburb of the inland town of Kadina on the Yorke Peninsula in the Copper Coast Council area. It was named for the land division in which it was established in 1860, the Hundred of Wallaroo, as was the nearby coastal town of Wallaroo. The boundaries were formally gazetted in January 1999 for "the long established name".