Walford Halt railway station
Walford Halt | |||||
|---|---|---|---|---|---|
| General information | |||||
| Location | Walford, Herefordshire England | ||||
| Coordinates | 51°52′55″N 2°36′10″W / 51.8819°N 2.6028°W | ||||
| Grid reference | SO586205 | ||||
| Platforms | 1 | ||||
| Other information | |||||
| Status | Disused | ||||
| History | |||||
| Post-grouping | Great Western Railway | ||||
| Key dates | |||||
| 23 February 1931 | Opened | ||||
| 5 January 1959 | Closed | ||||
| |||||
Ross and Monmouth Railway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walford Halt railway station is a disused halt on the Ross and Monmouth Railway constructed near the Herefordshire village of Walford. It also served the surrounding settlements. Nothing remains of the station. It was located approximately 3 miles 12 chains (5.1 km) along the railway from Ross-on-Wye station.