Wales women's national rugby union team
| Emblem | Prince of Wales's feathers | ||
|---|---|---|---|
| Union | Welsh Rugby Union | ||
| Head coach | Sean Lynn | ||
| Captain | Alex Callender & Kate Williams | ||
| Most caps | Louise Rickard (112) | ||
| Top scorer | Non Evans (489) | ||
| Top try scorer | Non Evans (64) | ||
| Home stadium | Various across Wales | ||
| |||
| World Rugby ranking | |||
| Current | 12 (as of 22 September 2025) | ||
| Highest | 3 (24 August 2009) | ||
| Lowest | 12 (2025) | ||
| First international | |||
| Wales 4โ22 England (Pontypool, Wales; 5 April 1987) | |||
| Biggest win | |||
| Germany 0โ77 Wales (Barcelona, Spain; 17 May 2002) | |||
| Biggest defeat | |||
| Wales 0โ81 England (Cardiff, Wales; 4 February 2005) | |||
| World Cup | |||
| Appearances | 9 (First in 1991) | ||
| Best result | 4th place (1994) | ||
| Rank | Change* | Team | Points |
|---|---|---|---|
| 1 | England | 97.76 | |
| 2 | Canada | 90.13 | |
| 3 | New Zealand | 88.76 | |
| 4 | France | 86.42 | |
| 5 | Ireland | 78.20 | |
| 6 | Scotland | 77.39 | |
| 7 | Australia | 75.46 | |
| 8 | United States | 72.90 | |
| 9 | Italy | 72.37 | |
| 10 | South Africa | 71.62 | |
| 11 | Japan | 69.72 | |
| 12 | Wales | 66.13 | |
| 13 | Fiji | 63.98 | |
| 14 | Spain | 62.42 | |
| 15 | Samoa | 59.72 | |
| 16 | Hong Kong | 57.56 | |
| 17 | Netherlands | 57.42 | |
| 18 | Russia | 55.10 | |
| 19 | Kazakhstan | 53.88 | |
| 20 | Kenya | 50.68 | |
| *Change from the previous week | |||
The Wales women's national rugby union team first played in 1987. Wales plays in the Women's Rugby World Cup and the Women's Six Nations Championship. Their current head coach, as of January 2025, is Sean Lynn.