Vukov Spomenik railway station
Vukov Spomenik Вуков споменик | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Underground station Vukov spomenik | |||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||
| Location | Ruzveltova Street, b.b. Zvezdara, Belgrade Serbia | ||||||||||||||||||||||||||||||||
| Coordinates | 44°48′18.8″N 20°28′38.44″E / 44.805222°N 20.4773444°E | ||||||||||||||||||||||||||||||||
| Owned by | Serbian Railways Infrastructure | ||||||||||||||||||||||||||||||||
| Platforms | 2 (1 island) | ||||||||||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||||||||||
| Connections |
| ||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||
| Structure type | Underground | ||||||||||||||||||||||||||||||||
| Parking | 122 spots | ||||||||||||||||||||||||||||||||
| Accessible | No | ||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||
| Opened | 7 July 1995 | ||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Vukov Spomenik railway station (Serbian: Железничка станица Вуков споменик, Železnička stanica Vukov spomenik) is an underground rail station in Belgrade, the capital of Serbia. Located in the urban neighborhood Vukov Spomenik, in the municipality Zvezdara, the railway continues to Karađorđe's Park railway station in one direction and the Pančevo Bridge station in the other direction. Vukov Spomenik railway station consists of 2 railway tracks. It has been described as "one of the most beautiful railway objects, built in the worst period of the state".