Vladica Grujic
| Personal information | |||
|---|---|---|---|
| Full name | Vladica Grujic | ||
| Date of birth | 22 October 1962 | ||
| Place of birth | SR Serbia, SFR Yugoslavia | ||
| Position | Forward | ||
| Team information | |||
Current team | Laos (Head Coach) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1992–1993 | LUV Graz | 34 | (13) |
| 1993 | VSE St. Pölten | 11 | (1) |
| 1994–1995 | Oberwart | 33 | (10) |
| 1995–1996 | Spittal/Drau | 12 | (3) |
| 1996–1997 | SAK Klagenfurt | ||
| 1997–1998 | Gratkorn | ||
| 1998–2000 | SVL Flavia Solva | ||
| 2001–2005 | SVU Gleinstätten | ||
| 2005 | FV St. Andrä/Höch | 4 | (2) |
| Managerial career | |||
| 2005–2006 | SV Gleinstätten | ||
| 2006–2007 | ASK Köflach | ||
| 2008–2009 | USV Allerheiligen | ||
| 2011 | Laos (assistant) | ||
| 2012–2013 | FC Tokyo (assistant) | ||
| 2014 | Cerezo Osaka (assistant) | ||
| 2014–2015 | Zaragoza (assistant) | ||
| 2016–2017 | Buriram United (assistant) | ||
| 2017–2018 | Pune City (assistant) | ||
| 2018 | Pune City (caretaker) | ||
| 2018–2019 | St. Pölten (assistant) | ||
| 2020–2023 | Machida Zelvia (assistant) | ||
| 2023–2024 | Vojvodina (assistant) | ||
| 2025 | FC Großklein | ||
| 2026– | Laos U23 | ||
| 2026– | Laos | ||
| * Club domestic league appearances and goals | |||
Vladica Grujic (born 22 October 1962) is a Serbian association football manager and former player and also holds Austrian citizenship.