Virginijus Praškevičius
| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 4 March 1974 Kaunas, Lithuanian SSR, Soviet Union | ||||||||||||||
| Nationality | Lithuanian | ||||||||||||||
| Listed height | 6 ft 9 in (2.06 m) | ||||||||||||||
| Listed weight | 221 lb (100 kg) | ||||||||||||||
| Career information | |||||||||||||||
| Playing career | 1993–2011 | ||||||||||||||
| Position | Power forward | ||||||||||||||
| Career history | |||||||||||||||
| 1993–1995 | Lavera Kaunas | ||||||||||||||
| 1995–1998 | Atletas Kaunas | ||||||||||||||
| 1997 | LaCrosse Bobcats | ||||||||||||||
| 1997–1998 | Žalgiris Kaunas | ||||||||||||||
| 1998–2000 | Beşiktaş | ||||||||||||||
| 2000–2002 | Telindus Ostende | ||||||||||||||
| 2002–2003 | Ülkerspor | ||||||||||||||
| 2003–2004 | Hapoel Tel Aviv | ||||||||||||||
| 2004–2005 | Ülkerspor | ||||||||||||||
| 2005–2006 | Upea Capo D'Orlando | ||||||||||||||
| 2006–2007 | Baloncesto Fuenlabrada | ||||||||||||||
| 2008–2009 | BC Šiauliai | ||||||||||||||
| 2009–2010 | Qianjiang Tan Tan | ||||||||||||||
| 2010 | Utena Juventus | ||||||||||||||
| Career highlights | |||||||||||||||
| |||||||||||||||
Medals
| |||||||||||||||
Virginijus Praškevičius (born 4 March 1974) is a Lithuanian former professional basketball player. At a height of 2.06 m (6 ft 9 in) tall, he played at the power forward and center positions.