Vintage Stakes
| Class | Group 2 |
|---|---|
| Location | Goodwood Racecourse W. Sussex, England |
| Inaugurated | 1975 |
| Race type | Flat / Thoroughbred |
| Sponsor | Coral |
| Website | Goodwood |
| Race information | |
| Distance | 7f (1,408 metres) |
| Surface | Turf |
| Track | Right-handed |
| Qualification | Two-year-olds |
| Weight | 9 st 3 lb Allowances 3 lb for fillies Penalties 3 lb for G1 / G2 winners |
| Purse | £175,000 (2025) 1st: £99,243 |
| 2025 | ||
| Zavateri | Morris Dancer | Do Or Do Not |
| Previous years | ||
|---|---|---|
| 2024 | ||
| Aomori City | Wolf Of Badenoch | Cool Hoof Luke |
| 2023 | ||
| Haatem | Iberian | Mountain Bear |
| 2022 | ||
| Marbaan | Holloway Boy | Mysterious Night |
| 2021 | ||
| Angel Bleu | Berkshire Shadow | Austrian Theory |
| 2020-2011 | ||
|---|---|---|
| 2020 | ||
| Battleground | Devious Company | Youth Spirit |
| 2019 | ||
| Pinatubo | Positive | Lope Y Fernandez |
| 2018 | ||
| Dark Vision | Dunkerron | Confiding |
| 2017 | ||
| Expert Eye | Zaman | Mildenberger |
| 2016 | ||
| War Decree | Thunder Snow | Boynton |
| 2015 | ||
| Galileo Gold | Ibn Malik | Palawan |
| 2014 | ||
| Highland Reel | Tupi | Room Key |
| 2013 | ||
| Toormore | Outstrip | Parbold |
| 2012 | ||
| Olympic Glory | Artigiano | Luhaif |
| 2011 | ||
| Chandlery | Rockinante | Red Duke |
| 2010-2001 | ||
|---|---|---|
| 2010 | ||
| King Torus | Stentorian | Major Art |
| 2009 | ||
| Xtension | Mata Keranjang | Corporal Maddox |
| 2008 | ||
| Orizaba | Lord Shanakill | Sayif |
| 2007 | ||
| Rio De La Plata | Lizard Island | Donegal |
| 2006 | ||
| Strategic Prince | Duke Of Marmalade | Kirklees |
| 2005 | ||
| Sir Percy | Cool Creek | Black Charmer |
| 2004 | ||
| Shamardal | Wilko | Fox |
| 2003 | ||
| Lucky Story | The Mighty Tiger | Devil Moon |
| 2002 | ||
| Dublin | Bourbonnais | Sarayat |
| 2001 | ||
| Naheef | Bragadino | Leo's Luckyman |
| 2000-1991 | ||
|---|---|---|
| 2000 | ||
| No Excuse Needed | Bonnard | Shaard |
| 1999 | ||
| Ekraar | Sarafan | Launfal |
| 1998 | ||
| Aljabr | Raise A Grand | Gold Academy |
| 1997 | ||
| Central Park | Docksider | Little Indian |
| 1996 | ||
| Putra | Grapeshot | Equal Rights |
| 1995 | ||
| Alhaarth | Allied Forces | More Royal |
| 1994 | ||
| Eltish | Montjoy | Queenfisher |
| 1993 | ||
| Mister Baileys | Prince Babar | Lomas |
| 1992 | ||
| Maroof | Humam | Shebl |
| 1991 | ||
| Dr Devious | Made Of Gold | Governor's Imp |
| 1990-1988 | ||
|---|---|---|
| 1990 | ||
| Mukaddamah | Flying Brave | Generous |
| 1989 | ||
| Be My Chief | Robellation | Dashing Blade |
| 1988 | ||
| High Estate | Spitfire | Stone Flake |
The Vintage Stakes is a Group 2 flat horse race in Great Britain open to two-year-old horses. It is run at Goodwood over a distance of 7 furlongs (1,408 metres), and it is scheduled to take place each year in late July or early August.