Vincent, Queensland
Vincent | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Borg Street, Vincent | |||||||||||||
Vincent | |||||||||||||
Interactive map of Vincent | |||||||||||||
| Coordinates: 19°17′03″S 146°45′50″E / 19.2841°S 146.7638°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Established | Borg Street, Vincent | ||||||||||||
| Government | |||||||||||||
| • State electorates | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 1.3 km2 (0.50 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 2,213 (2021 census) | ||||||||||||
| • Density | 1,700/km2 (4,410/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4814 | ||||||||||||
| |||||||||||||
Vincent is a suburb of Townsville in the City of Townsville, Queensland, Australia. In the 2021 census, Vincent had a population of 2,213 people.