Villeneuve, Queensland
Villeneuve | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paddocks in Villeneuve with Mount Archer in the background, 2015 | |||||||||||||
Villeneuve | |||||||||||||
| Coordinates: 26°57′42″S 152°37′54″E / 26.9616°S 152.6316°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 6.5 km2 (2.5 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 193 (2021 census) | ||||||||||||
| • Density | 29.69/km2 (76.9/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4514 | ||||||||||||
| |||||||||||||
Villeneuve is a rural town and locality in the Somerset Region, Queensland, Australia. In the 2021 census, the locality of Villeneuve had a population of 193 people.