Vienna, New Jersey
Vienna, New Jersey | |
|---|---|
Vienna post office | |
| Coordinates: 40°52′20″N 74°52′21″W / 40.872247°N 74.872519°W | |
| Country | United States |
| State | New Jersey |
| County | Warren |
| Township | Independence |
| Named after | Vienna, Austria |
| Area | |
• Total | 2.93 sq mi (7.60 km2) |
| • Land | 2.92 sq mi (7.57 km2) |
| • Water | 0.012 sq mi (0.03 km2) 0.38% |
| Elevation | 630 ft (192 m) |
| Population (2020) | |
• Total | 881 |
| • Density | 301.4/sq mi (116.39/km2) |
| Time zone | UTC−05:00 (Eastern (EST)) |
| • Summer (DST) | UTC−04:00 (EDT) |
| ZIP Code | 07880 |
| Area code | 908 |
| FIPS code | 34-75950 |
| GNIS feature ID | 02584038 |
Vienna is an unincorporated community and census-designated place (CDP) located within Independence Township in Warren County, in the U.S. state of New Jersey, that was created as part of the 2010 United States census. As of the 2020 census, Vienna had a population of 881.
Through the 2000 United States census, the CDP was combined as part of Great Meadows-Vienna. Effective with the 2010 Census, the CDP was split into its two components, Great Meadows and Vienna.