Vienna, Illinois
Vienna, Illinois | |
|---|---|
Interactive map of Vienna, Illinois | |
Vienna Vienna | |
| Coordinates: 37°24′47″N 88°52′32″W / 37.41306°N 88.87556°W | |
| Country | United States |
| State | Illinois |
| County | Johnson |
| Area | |
• Total | 2.87 sq mi (7.44 km2) |
| • Land | 2.84 sq mi (7.35 km2) |
| • Water | 0.039 sq mi (0.10 km2) |
| Elevation | 367 ft (112 m) |
| Population (2020) | |
• Total | 1,343 |
| • Density | 473/sq mi (182.8/km2) |
| Time zone | UTC-6 (CST) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 62995 |
| Area codes | 618/730 |
| FIPS code | 17-77863 |
| GNIS feature ID | 2397137 |
| Website | www |
Vienna (/vaɪˈænə/ vy-AN-ə) is a city in and the county seat of Johnson County, Illinois, United States. The population of Vienna was 1,343 at the 2020 census.