Vancouver Granville
| British Columbia electoral district | |||
|---|---|---|---|
Interactive map of riding boundaries from the 2025 federal election | |||
| Federal electoral district | |||
| Legislature | House of Commons | ||
| MP |
Liberal | ||
| District created | 2013 | ||
| First contested | 2015 | ||
| Last contested | 2025 | ||
| District webpage | profile, map | ||
| Demographics | |||
| Population (2021) | 109,799 | ||
| Electors (2021) | 82,070 | ||
| Area (km²) | 22.40 | ||
| Pop. density (per km²) | 4,901.7 | ||
| Census division | Metro Vancouver | ||
| Census subdivision | Vancouver (part) | ||
Vancouver Granville is a federal electoral district in British Columbia, Canada, that has been represented in the House of Commons of Canada since 2015. The district includes all or significant portions of the Kerrisdale, Marpole, Oakridge, Shaughnessy, South Cambie, Fairview and Riley Park–Little Mountain neighbourhoods. Based on the 2011 Canadian census data, the population of the district is 99,886.