Víctor Hugo Ávalos
|
Ávalos with Silvio Pettirossi in 2008 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Víctor Hugo Ávalos Acosta | ||
| Date of birth | 6 November 1971 | ||
| Place of birth | Asunción, Paraguay | ||
| Date of death | 2 April 2009 (aged 37) | ||
| Place of death | San Vicente, Paraguay | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Position | Central midfielder | ||
| Youth career | |||
| 1986–1989 | Cerro Corá | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1990 | Cerro Corá | 5 | (0) |
| 1991–1992 | Quilmes | 38 | (0) |
| 1993 | Independiente Medellín | 36 | (3) |
| 1994–1995 | Olimpia | 24 | (1) |
| 1996 | Tembetary | 2 | (0) |
| 1997–1999 | Guaraní | 67 | (3) |
| 2000–2001 | 12 de Octubre | 22 | (1) |
| 2002 | Presidente Hayes | 43 | (1) |
| 2003 | Tacuary | 30 | (1) |
| 2004 | Deportes Temuco | 18 | (2) |
| 2005 | Universidad de Concepción | 36 | (4) |
| 2006 | Deportes Puerto Montt | 5 | (0) |
| 2006 | Curicó Unido | 18 | (0) |
| 2007 | Santiago Wanderers | 17 | (0) |
| 2007 | Fernández Vial | 13 | (1) |
| 2008 | Silvio Pettirossi | 15 | (0) |
| 2009 | Villa Florida | 1 | (1) |
| Total | 390 | (18) | |
| International career | |||
| 1991 | Paraguay U20 | 4 | (0) |
| 1996 | Paraguay | 1 | (0) |
| * Club domestic league appearances and goals | |||
Víctor Hugo Ávalos Acosta (6 November 1971 – 2 April 2009) was a Paraguayan footballer most remembered for his spells at Quilmes, Independiente Medellín and in Chilean football. Mainly a central midfielder who could also operate as an attacking playmaker, he died in 2009 from a heart attack during an amateur football game.