Upper Swan, Western Australia
Upper Swan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shell service station on Great Northern Highway | |||||||||||||
Interactive map of Upper Swan | |||||||||||||
| Coordinates: 31°46′23″S 116°01′30″E / 31.773°S 116.025°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Western Australia | ||||||||||||
| City | Perth | ||||||||||||
| LGA | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 19.8 km2 (7.6 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 549 (SAL 2021) | ||||||||||||
| Postcode | 6069 | ||||||||||||
| |||||||||||||
Upper Swan is an outer suburb of Perth, Western Australia, located 33 kilometres (21 mi) north-east of Perth's central business district in the City of Swan. The locality sits at the confluence of the Swan River, the Millendon Junction to Narngulu railway line and Great Northern Highway, which is where the main suburban townsite is located. The rest of the locality is characterised by rural and industrial land uses such as vineyards, equestrian estates and quarries.